ISO 2409 results (0-5)
| Result | Meaning of | Description |
| 0 | Excellent adhesion | Grid is clean, no flaking, edges are sharp. |
| 1 | Very good grip | Very little flaking, less than 5% of the surface |
| 2 | Good adhesion | Peeling on 5-15% of the surface, but still acceptable. |
| 3 | Satisfactory adhesion | Peeling on 15-35% of surface, coating no longer reliable. |
| 4 | Poor adhesion | Peeling of 35-65% of the surface, system not satisfactory. |
| 5 | Very poor adhesion | Peeling over 65% of the surface, coating hardly fits. |
Results according to ASTM D3359 (5B-0B)
| Result | Significance |
| 5B | No flaking, excellent adhesion |
| 4B | Minor damage, very good adhesion |
| 3B | Flaking up to 15%, reduced adhesion |
| 2B | Moderately poor adhesion |
| 1B | 30-65% flaking, poor adhesion |
| 0B | Adhesion is very poor, coating peels off |
Simply put, the lower the number (ISO) or higher the letter/number (ASTM), the better the adhesion. A result of 0 (ISO) / 5B (ASTM) means the paint is holding firm.
Graphical representation of the results
.jpg)
Article written by:
Martin Valášek
Flat glass, paints, UV adhesives
technical support, blasting systems

+420 571 612 420
gds@gds.cz
EN
CZ
hu
bg
ro

Settings